A summary of the RAT Portfolio as at 30 June 2007:
Asset NLA (sqm) Occupancy
(% NLA)
Ownership
Interest
Valuation (US$M)(1) Acquisition Price (US$M)
(1)(2)(3)
Acquisition Price
(US$/sqm)
Current Yield (4) WALT % of RAT
portfolio
Aurora 116,500 100.0% 100.0% 11 9.7 83.1 7.2% 10.9 0.8%
Baltimore 155,755 100.0% 100.0% 75 70 449.4 6.70% 7 5.5%
Beacon Station 78,634 100.0% 100.0% 27.1 24.4 310.3 6.20% 5.5 2.0%
Boise 30,401 100.0% 100.0% 11.2 10.7 353.1 7.2% 4.7 0.8%
Burlington 1,048,631 100.0% 100.0% 104.6 96.2 91.7 8.1% 3.5 7.6%
Centennial 239,475 100.0% 100.0% 52.8 48.4 202.2 6.6% 5.6 3.9%
Concord 104,527 100.0% 100.0% 30.7 26.9 257.7 6.5% 10.7 2.2%
Hayward 176,854 100.0% 100.0% 45.5 42.9 242.8 7.8% 14 3.3%
Houston 138,000 99.6% 100.0% 15.8 14.4 104.3 5.4% 4.7 1.2%
Huntsville 135,746 100.0% 100.0% 18.3 16.6 122.3 7.1% 7.3 1.3%
IRS Center 180,481 100.0% 100.0% 69.4 63.6 352.2 6.7% 6.4 5.1%
Kansas City, KS 203,475 100.0% 100.0% 46.1 43.3 212.8 7.3% 2 3.4%
Kansas City, MO 86,738 100.0% 100.0% 20.7 19.2 220.9 7.1% 6 1.5%
Lakewood, CO 82,845 74.3% 100.0% 7.3 6.5 77.9 7.3% 1 0.5%
Natural Resource Center 131,453 100.0% 100.0% 28.9 27.2 207.2 6.8% 3.9 2.1%
New Orleans 137,279 100.0% 100.0% 31.6 28.8 209.9 6.5% 12.1 2.3%
Norfolk 53,830 100.0% 100.0% 5 4.5 84 9.2% 2.2 0.4%
One Riverview Square 148,684 100.0% 100.0% 46.9 43 289.4 6.2% 11.3 3.4%
Philadelphia 88,717 100.0% 100.0% 18.4 16 180.9 6.9% 0.8 1.3%
Providence 130,600 100.0% 100.0% 25.4 20 153.3 7.6% 0.8 1.9%
Richmond 96,607 100.0% 100.0% 29.5 27 279 6.6% 3.5 2.2%
Robert Duncan Plaza 350,507 100.0% 100.0% 86.9 79.7 227.5 6.5% 4.2 6.3%
Sacramento 327,595 88.6% 100.0% 83 72.1 220.2 6.3% 4.4 6.1%
San Diego 144,327 100.0% 100.0% 36.9 29 200.7 6.4% 6 2.7%
San Jose 152,432 100.0% 100.0% 58 54.3 356.2 7.5% 5.4 4.2%
Suffolk 351,075 100.0% 100.0% 79 66.4 189.2 6.1% 5.9 5.8%
University Square 68,325 100.0% 100.0% 21.3 21 307.3 7.3% 9 1.6%
Washington 162,038 100.0% 100.0% 77.9 60.3 372.3 4.5% 9.8 5.7%
GSA Portfolio 5,121,531 99.1% 100.0% 1,164.1 1,042.3 203.5 6.7% 6.1 85.0%
Carmel Crossing 324,185 98.2% 80.0% 53.9 42.3 130.5 6.9% 3.2 3.9%
Falls Pointe 106,678 100.0% 80.0% 14.5 13.5 126.5 8.5% 2.5 1.1%
Fiddler's Green 413,514 95.9% 80.0% 87 77 186.2 7.3% 4.4 6.4%
Lakewood, GA 119,150 100.0% 100.0% 16 13.5 113.3 8.3% 8.6 1.2%
Maitland 205,726 95.7% 80.0% 33.5 29.6 143.9 8.1% 3.1 2.4%
Other Assets 1,169,253 97.3% 80.0% 204.9 175.9 150.4 7.8% 4.4 15.0%
Total RAT
Portfolio
6,290,784 98.6% 97.0% 1,369.0 1,218.2 195.3 6.8% 5.8 100.0%


(1)Based on 100% interest
(2) The acquisition price excludes acquisition costs
(3) The acquisition cost for each individual property has been calculated based on each individual property's valuation as a proportion of portfolio valuation
(4) Current yield based on 30 April 2007 valuation and NOI for the year ending 31 December 2007